Transportation Schedule
| DAY/DATE | ACTIVITY | LOCATION | GAME TIME | DISMISSAL TIME | DEPARTURE TIME | |
| Fri. 4/12 | Track | Mt. Mansfield | 3:30 | 1:15 | 1:30 | |
| JV & Var. Baseball | Lyndon | 4:00 | 12:15 | 12:30 | ||
| Tue. 4/16 | Track | BFA | 3:30 | 2:00 | 2:15 | |
| JV Baseball & Softball | St. Johnsbury | 4:30 | 12:45 | 1:00 | ||
| Sat. 4/20 | Var. Baseball & Softball | BFA | 11:00 | 9:30 | ||
| Tue. 4/23 | JV Baseball | Burlington | 4:30 | 2:30 | ||
| Thu. 4/25 | Var. Baseball & Softball | Essex | 4:30 | 2:30 | ||
| Mon. 4/29 | MS Baseball & Softball | Milton | 4:00 | 2:00 | 2:15 | |
| Boys’ Golf | Rocky Ridge | 3:00 | 12:45 | 1:00 | ||
| Girls’ Golf | Barre | 3:00 | 12:15 | 12:30 | ||
| Tue. 4/30 | JV Baseball & Softball | Mt. Mansfield | 4:30 | 2:15 | 2:30 | |
| Wed. 5/1 | MS Baseball & Softball | Mt. Abraham | 4:00 | 1:15 | 1:30 | |
| Thu. 5/2 | Var. Baseball & Softball | North Country | 4:30 | 1:45 | 2:00 | |
| MS Track | Peoples | 3:30 | 1:00 | 1:15 | ||
| Boys’ Golf | Newport | 3:00 | 12:15 | 12:30 | ||
| Girls’ Golf | St. Johnsbury | 3:00 | 11:15 | 11:30 | ||
| Fri. 5/3 | HS Track | Spaulding | 3:30 | 12:45 | 1:00 | |
| MS Baseball & Softball | Milton | 4:00 | 2:00 | 2:15 | ||
| Sat. 5/4 | HS Track | Burlington | 9:00 | 7:00 |
| DAY/DATE | ACTIVITY | LOCATION | GAME TIME | DISMISSAL TIME | DEPARTURE TIME | |
| Mon. 5/6 | MS Baseball | Richford | 4:00 | 2:30 | 2:45 | |
| Boys’ Golf | Burlington | 3:00 | 1:00 | 1:15 | ||
| Tue. 5/7 | JV Baseball | Rice | 4:30 | 2:15 | 2:30 | |
| Wed. 5/8 | MS Track | Milton | 3:30 | 1:45 | 2:00 | |
| Girls’ Golf | Vt. National | 1:00 | 10:45 | 11:00 | ||
| Thu. 5/9 | JV Softball | Vergennes | 4:30 | 1:45 | 2:00 | |
| Boys’ Golf | Champlain | 3:00 | 1:30 | 1:45 | ||
| Girls’ Golf | Enosburg | 1:00 | 11:30 | 11:45 | ||
| Fri. 5/10 | HS Boys’ Track | BFA | 3:30 | 2:00 | 2:15 | |
| Sat. 5/11 | JV Baseball & Softball | BFA | 11:00 | 9:45 | ||
| HS Girls’ Track | South Burlington | 10:00 | 8:00 | |||
| Mon. 5/13 | MS Baseball & Softball | St. Albans City | 4:15 | 3:00 | 3:15 | |
| Girls’ Golf | Newport | 1:00 | 10:15 | 10:30 | ||
| Boys’ Golf | Champlain | 3:00 | 1:30 | 1:45 | ||
| Tue. 5/14 | Var. Baseball & Softball | South Burlington | 4:30 | 2:15 | 2:30 | |
| Wed. 5/15 | MS Baseball & Softball | Enosburg | 4:00 | 2:45 | 3:00 | |
| Thu. 5/16 | Var. Baseball & Softball | Milton | 4:30 | 2:30 | 2:45 | |
| MS Track | Mt. Abraham | 3:30 | 12:45 | 1:00 | ||
| Girls’ Golf | Champlain | 1:00 | 11:30 | 11:45 | ||
| Boys’ Golf | Newport | 8:00 | 6:00 | |||
| DAY/DATE | ACTIVITY | LOCATION | GAME TIME | DISMISSAL TIME | DEPARTURE TIME | |
| Fri. 5/17 | MS Baseball & Softball | Mt. Abraham | 4:00 | 1:15 | 1:30 | |
| Boys’ Golf | Cedar Knoll | 3:00 | 12:45 | 1:00 | ||
| HS Frosh Track | Essex | 3:00 | 12:45 | 1:00 | ||
| Sat. 5/18 | MS Track | U-32 | 10:00 | 7:30 | ||
| Girls’ Track Decathlon | Essex | 10:00 | 8:00 | |||
| Mon. 5/20 | MS Baseball & Softball | Georgia | 4:15 | 2:45 | 3:00 | |
| Girls’ Golf | West Bolton | 3:00 | 12:45 | 1:00 | ||
| Tue. 5/21 | JV Baseball & Softball | CVU | 4:30 | 2:15 | 2:30 | |
| HS Track | U-32 | 3:30 | 12:45 | 1:00 | ||
| Boys’ Golf | Williston | 3:00 | 12:45 | 1:00 | ||
| Wed. 5/22 | MS Baseball & Softball | St. Albans Town | 4:15 | 3:00 | 3:15 | |
| Thu. 5/23 | Var. Baseball & Softball | Colchester | 4:30 | 2:15 | 2:30 | |
| MS Baseball & Softball | Winooski | 3:30 | 2:00 | 2:15 | ||
| Boys’ Golf | Kwiniaska | 10:00 | 8:00 | |||
| Sat. 5/25 | Var. Baseball & Softball | Mt. Abraham | 11:00 | 8:15 | ||
| HS Track | Essex | 9:30 | 7:30 | |||
| Tue. 5/28 | MS Softball | Sheldon | 4:00 | 2:45 | 3:00 | |
| JV Baseball & Softball | Spaulding | 4:00 | 12:45 | 1:00 | ||
| Girls’ Golf | Lang Farm | 2:00 | 11:45 | 12:00 | ||
| Boys’ Golf | Jay Peak | 10:00 | 8:00 |
| DAY/DATE | ACTIVITY | LOCATION | GAME TIME | DISMISSAL TIME | DEPARTURE TIME | |
| Wed. 5/29 | MS Baseball & Softball | St. Albans Town | 4:15 | 3:00 | 3:15 | |
| MS Softball | Richford @ Berkshire | 4:00 | 2:45 | 3:00 | ||
| Thu. 5/30 | JV Baseball & Softball | Middlebury | 4:30 | 1:45 | 2:00 | |
| MS Track | Harwood | 3:30 | 12:45 | 1:00 | ||
| Fri. 5/31 | Boys’ Golf | Basin Harbor | 9:00 | 6:30 | ||
| Girls’ Golf | Jay Peak | 3:00 | 12:45 | 1:00 | ||
| Sat. 6/1 | HS Track | States @ TBA | TBA | TBA | ||
| Tue. 6/4 | Girls’ Golf | States @ Proctor/Pittsford | 9:30 | 6:00 | ||
| Wed. 6/5 | Boys’ Golf | States @ Woodstock | 8:00 | 6:00 |

